| Sign In | Join Free | My wpc-board.com |
|
Brand Name : WINTAI
Model Number : S9
Place of Origin : Guangzhou
MOQ : 1
Price : To be discussed
Payment Terms : L/C, D/A, D/P, T/T
Supply Ability : 100 sets/month
Delivery Time : 25days
Packaging Details : Standard export packaging
Device size : 25×4×3.5m
Power requirem-ent : AC380V50Hz (5-wire system)
Car wash size : 5.2m × 2.15m × 2.1m (wheelbase ≤3.2m)
Water consumption per vehilce : 120 liters per vehicle
Electricity consumption per vehicle : 1.1 kWh per vehicle
Shampoo consumption : 20-40ml per vehicle
Water-wax consumption per vehicle : 30ml per vehicle
Do you want to have a fully automatic car wash machine that can clean four cars at the same time?
| Flatbed Track Tunnel-Type Car Wash Machine 14 BRUSHES 25 METERS | ||||||||||
| Function config- uration | Hot-dip galvanized external frame | Full Package | ||||||||
| Name | 14-Brush Flatbed Tunnel-type Car Wash Machine | Chassis Flushing | One set | |||||||
| Model | S9 | High pressure preflushing | A set of 140-kilogram pressure motor pumps | |||||||
| Techni- cal pa- rameter | Device size | Length × width × height = 25×4×3.5m | High bubble Foam | One set | ||||||
| The total length of the equipment is 25 meters, including the wheel alignment device. | Colorful Waterfall | One set | ||||||||
| Installation Area | 25000mm long × 4000mm wide | Wax spray | One set | |||||||
| Power requirem-ent | Voltage: AC380V50Hz (5-wire system) | Air drying system | 6 Fans (4 top fans and 2 side fans) | |||||||
| Water requireme-nts | Pipe diameter DN25, flow rate ≥200 L/min | Entry guide platform | One set | |||||||
| Air source requi-rement | Pressure 0.75~0.9Mpa/ Flow rate ≥ 0.1m3 /min | Frequency conversion speed control | Special thickened bearing, large ball drive chain | |||||||
| Flatness of the ground | Error ≤ 10mm | Brush | Small vertical brush | 4pcs | ||||||
| Vehicle Washable model | Car, Jeep, van with less than 10 seats | Large vertical Brush | 4pcs | |||||||
| Car wash size | 5.2m × 2.15m × 2.1m (wheelbase ≤3.2m) | Top brush | 1pc | |||||||
| Hub brush | 2pcs | |||||||||
| Polishing brush | 3pcs | |||||||||
| Car wash time | 50-60 vehicles per hour | |||||||||



|
|
Flatbed cable chain Automated Car Wash Equipment with 14 brushes Auto Car Wash Machine with 6 dyers Images |